TIME ALLOWANCE | ALTERED DUTY |
---|---|
10 mins Booking On | 36 hours notice: |
9 mins Walking time Messroom to all Stop Blocks | • Can be moved plus or minus 1 hour |
9 mins Walking time Stop Blocks to Stop Blocks | • Increase day length up to 1 hour |
5 mins Walking time Stop Blocks to front of train | No notice: |
6 mins to P.C train | • Keep Rostered Signing on Time |
5 mins to attach / detach (458) | • Keep Rostered Hours day length |
4 mins to attach / detach Desiro (450/444/707) | |
2 mins to attach / detach other Trains (158/159/455) | NO TRACTION KNOWLEDGE |
158 159 444 450 455 456 458 707 | |
OVERTIME | • Booking on Time cannot be moved |
You are obliged to work up to a maximum of 30 minutes | • Keep Rostered Signing on Time |
overtime on your own rostered duty only. | • Keep Rostered Hours day length |
You cannot be forced to work overtime. | |
NO ROUTE KNOWLEDGE | |
ROSTERED SPARE MOVEMENT | • Booking on Time cannot be moved |
36 hours notice: | • Keep Rostered Signing on Time |
• Can be moved plus or minus 2 hours | • Keep Rostered Hours day length |
• Increase day length up to 9Hrs30 | |
No notice: | ROSTERED P.N.B |
• Keep Rostered Booking on Time | 30 clear minutes in a recognised PNB location |
• Keep Rostered Hours day length | To commence after 3 hours |
ANNUAL LEAVE COVER | To be completed by 6 hours |
Can only be used on the weekly sheet | P.N.B to be mutually agreed with D.R.M when spare or cover |
Can only cover Rostered Annual Leave | |
Unlimited movement within the ALC time range | MINIMUM REST PERIODS |
Increase day length up to 9Hrs30 | Between two driving turns = 12hours |
Between driving and non-driving turn = 8hours | |
CANCELLED DUTY | Between two non-driving turns = 8hours |
36 hours notice: | Between non-driving and driving turn = 12hours |
• Can be moved plus or minus 2 hours | Between driving turn and company day = 12hours |
• Increase day length up to 2 hours | Free Day = 32hours rest before start of next TOD |
No notice: | |
• Keep Rostered Booking on Time | |
• Keep Rostered Hours day length |
Waterloo Platform Length Chart | ||||||||||||||||||||||||
* | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
158/9 | X | X | X | X | 8 ‡ | 8 ‡ | 10 ‡ | 10 | 10 | 10 | 10 | 10 ‡ | 10 ‡ | 10 ‡ | 10 ‡ | 10 ‡ | 10 | 10 | X | X | X | X | X | X |
444 | X | X | X | X | 5 ‡ | 5 ‡ | 10 ‡ | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | X ‡ | X ‡ | X ‡ | X ‡ | X ‡ |
450 | 8 | 8 | 8 | 8 | 8 ‡ | 8 ‡ | 8 | 12 ‡ | 12 ‡ | 12 | 12 ‡ | 12 ‡ | 12 ‡ | 12 ‡ | 12 ‡ | 12 | 12 | 12 ‡ | 12 ‡ | 12 ‡ | 12 ‡ | 12 ‡ | 12 ‡ | 12 ‡ |
455 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 ‡ | 12 ‡ | 12 ‡ | 12 ‡ | 12 ‡ |
456 | 10 ‡ | 10 ‡ | 10 ‡ | 10 ‡ | 10 ‡ | 10 ‡ | 10 ‡ | 10 ‡ | 10 ‡ | 10 ‡ | 10 ‡ | 10 ‡ | 10 ‡ | 10 ‡ | 10 ‡ | 10 ‡ | 10 ‡ | 10 ‡ | 10 ‡ | 10 ‡ | 10 ‡ | 10 ‡ | 10 ‡ | 10 ‡ |
458 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 ‡ | 10 ‡ | 10 ‡ | 10 ‡ | 10 ‡ |
701 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 ‡ | 10 ‡ | 10 ‡ | 10 ‡ | 10 ‡ |
707 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 ‡ | 10 ‡ | 10 ‡ | 10 ‡ | 10 ‡ |
X = Not permitted. | ||||||||||||||||||||||||
‡ Indicates a restriction. Click on individual cell text to see stock platform restriction(s). (JavaScript required) | ||||||||||||||||||||||||
HSTs permitted in 17, 18 and 19 only. | ||||||||||||||||||||||||
Hybrid 450+444 9 car permitted on platforms 5 and 6. | ||||||||||||||||||||||||
Class 444, 158, 159 may use the Up and Down Main Slow between Waterloo and West Crossings providing all other movements entering or departing platforms 1-9 are stopped .This is due to restricted passing clearance over Westminster Bridge Road. |
|
|
|
|
|
|
158 / 159 Restrictions 16/08/2014 | ||
---|---|---|
via Richmond ; | Dn | Up |
Mortlake | -- | 40 |
North Sheen | -- | 40 |
Richmond | -- | 30 |
St Margarets | -- | 30 |
Twickenham | 20 | -- |
via Hounslow | Dn | Up |
Isleworth | -- | 30 |
Feltham Jn - Southcote Jn | Dn | Up |
Feltham | 50 | -- |
Ashford | 50 | 40 |
Staines | 20 | -- |
Egham | -- | 50 |
Ascot | 20 | NA |
Bracknell | 20 | -- |
Virginia Water - Wokingham Max 50 MPH | ||
Other Wessex area routes | Dn | Up |
Wimbledon Park | 10 | -- |
Worplesdon | 30 | 15 |
Totton | -- | 30 |
Sway | 20 | -- |
Prohibited | ||
Up line at Ascot | ||
Wimbledon plat 1,2,3 | ||
Raynes Park - Dorking / Effingham / Chessington | ||
Guildford New Line | ||
Whitton Jn - Hounslow Jn | ||
Kingston loop | ||
Pirbright / Ascot - Ash Vale / Alton |